| View other years: |
2007 Pickup Trucks
|
Vehicle Name |
Class |
Kelley Blue Book |
| Cadillac Escalade EXT | SUV/Pickup Crossover | $36,200 - $37,000* |
| Chevrolet Silverado 1500 | Full-Size | |
| Chevrolet Silverado 2500 | Full-Size | |
| Chevrolet Silverado 3500 | Full-Size | |
| Chevrolet Avalanche | SUV/Pickup Crossover | $22,900 - $23,400* |
| Chevrolet Colorado | Compact | $9,575 - $13,850* |
| Dodge Dakota | Full-Size | $11,100 - $12,850* |
Dodge Ram 1500 Best Bet | Full-Size | $8,950 - $17,200* |
| Dodge Ram 2500 | Full-Size | $10,800 - $22,400* |
| Dodge Ram 3500 | Full-Size | $11,350 - $25,900* |
| Ford F-150 | Full-Size | |
| Ford F-150 SuperCrew | Full-Size | |
| Ford F-250 Super Duty | Full-Size | $13,300 - $30,500* |
| Ford F-350 Super Duty | Full-Size | $11,700 - $30,900* |
| Ford Ranger | Compact | $9,550 - $13,600* |
| Ford Explorer Sport Trac | Full-Size | $14,650 - $15,000* |
| GMC Sierra 1500 | Full-Size | |
| GMC Sierra 2500HD | Full-Size | |
| GMC Sierra 3500HD | Full-Size | |
| GMC Canyon | Compact | $9,575 - $13,850* |
| Honda Ridgeline | Full-Size | $16,550 - $19,700* |
| Isuzu i290 | Compact | $11,400 - $11,900* |
| Isuzu i370 | Compact | $12,700 - $13,700* |
| Lincoln Mark LT | Full-Size | $21,100 - $21,800* |
| Mazda B2300 | Compact | $10,750 - $11,000* |
| Mazda B3000 | Compact | $11,750 - $14,250* |
| Mazda B4000 | Compact | $14,350 - $16,200* |
| Mitsubishi Raider | Full-Size | $11,350 - $14,600* |
Nissan Frontier Best Bet | Compact | $12,250 - $17,250* |
| Nissan Titan | Full-Size | $11,950 - $16,750* |
Toyota Tacoma Best Bet | Compact | $11,000 - $19,950* |
| Toyota Tundra | Full-Size | $14,200 - $24,600* |
| International RXT | Full-Size | |
| International MXT | Full-Size | |
| Hummer H2 SUT | SUV/Pickup Crossover |
*This price range reflects the Kelley Blue Book Suggested Retail value and covers all styles for this particular model. For more information about Kelley Blue Book values, click here.